APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | WISDOM WORLD SCHOOL SHIKARPUR |
2. | AFFILIATION NO. (IF APPLICABLE) | 2133452 |
3. | SCHOOL CODE (IF APPLICABLE) | 61344 |
4. | COMPLETE ADDRESS WITH PIN CODE | WISDOM WORLD SCHOOL, SHIKARPUR, BULANDSHAHAR, 203395 UTTAR PRADESH |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Raj Kumar M.Sc, B.Ed. |
6. | SCHOOL EMAIL ID | wisdomworldshikarpur@gmail.com |
7. | CONTACT DETAILS (MOBILE/LANDLINE) | (+91) 75995 63905 (Mobile) / 8375973316 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | RESULT OF THE BOARD EXAMINATION | Link |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. Raj Kumar |
2. | NUMBER OF TEACHERS | 66 |
I. PGT | 10 | |
II. TGT | 20 | |
III. PRT | 23 | |
3. | TEACHER/ SECTION RATIO | 1:22 |
4. | SPECIAL EDUCATOR DETAILS | Neha Sharma |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Archana Chaudhary |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2024 | 71 | 71 | 100% | All Passed |
2. | 2023 | 49 | 49 | 100% | All Passed |
3. | 2022 | 24 | 24 | 100% | All Passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2024 | 34 | 30 | 88.24% | – |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6,127 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 48 rooms & 46.45 square mtr. |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 Rooms & 65 square mtr. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 20 |
6. | NUMBER OF BOY’S TOILETS | 28 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
8. | Upload Teacher”s List | Link |
F. SARAS
SL NO. | INFORMATION | DETAILS |
1. | Link to PDF | Link |